More actions
Information on this wiki is member-supplied and may not be vetted; internal and external users are responsible for their own safety. Some tool pages link to Safe Work Procedures and SDS data that is maintained by North Forge management on a different site. Other links may send you out of this site; we are not responsible for the content there. See North Forge:Using this wiki for more information.
Recent Changes
Here is a list of non-minor recent changes on this wiki.
see https://www.mediawiki.org/wiki/Help:Recent_changes for more info
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2024 September 12
|
00:18 | (Cargo log) [Maintenance script (10×)] | |||
|
00:18 Maintenance script talk contribs recreated the Cargo table _fileData | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table _pageData | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table training_session | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table tool | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table software | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table room | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table pc | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table maintenance | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table broken | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table Discussions |
2024 September 11
|
N 15:24 | Instructions:Conventional Drill Press 2 changes history +1,452 [Mpatryluk (2×)] | |||
|
15:24 (cur | prev) 0 Mpatryluk talk contribs | ||||
N |
|
15:23 (cur | prev) +1,452 Mpatryluk talk contribs (Page Creation) Tag: Visual edit |
|
00:18 | (Cargo log) [Maintenance script (10×)] | |||
|
00:18 Maintenance script talk contribs recreated the Cargo table _fileData | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table _pageData | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table training_session | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table tool | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table software | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table room | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table pc | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table maintenance | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table broken | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table Discussions |
2024 September 10
|
22:02 | Member Council Safety Lead 3 changes history +312 [Ttenbergen (3×)] | |||
|
22:02 (cur | prev) +155 Ttenbergen talk contribs (→Responsibilities) | ||||
|
21:58 (cur | prev) +220 Ttenbergen talk contribs | ||||
|
13:54 (cur | prev) −63 Ttenbergen talk contribs |
21:57 | Safety Committee Member Rep diffhist +187 Ttenbergen talk contribs |
17:37 | Back door monitor diffhist +33 Ttenbergen talk contribs |
|
N 16:15 | Safety Orientation 2 changes history +1,106 [Ttenbergen; John Hache] | |||
|
16:15 (cur | prev) +929 John Hache talk contribs (Summary of safety orientation (please add links to the relevant pages...)) | ||||
N |
|
13:51 (cur | prev) +177 Ttenbergen talk contribs (Created page with "New members need a {{PAGENAME}} before they can use the fablab independently. {{Discuss | the checklist we have should go here or be linked from here. }} Category:Safety") |
13:52 | Safety at the Fablab diffhist +25 Ttenbergen talk contribs |
13:52 | So You Finished Your Safety Orientation. Now What? diffhist +4 Ttenbergen talk contribs |
13:52 | Safety Incident Review diffhist +11 Ttenbergen talk contribs |
|
00:19 | (Cargo log) [Maintenance script (10×)] | |||
|
00:19 Maintenance script talk contribs recreated the Cargo table _fileData | ||||
|
00:19 Maintenance script talk contribs recreated the Cargo table _pageData | ||||
|
00:19 Maintenance script talk contribs recreated the Cargo table training_session | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table tool | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table software | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table room | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table pc | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table maintenance | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table broken | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table Discussions |
2024 September 9
|
N 17:14 | Fire Drill 4 changes history +2,152 [Ttenbergen (4×)] | |||
|
17:14 (cur | prev) +163 Ttenbergen talk contribs (→Emergency Response Drill / Evacuation) | ||||
|
17:05 (cur | prev) +133 Ttenbergen talk contribs | ||||
|
17:00 (cur | prev) −1 Ttenbergen talk contribs (→Fire Drill Formv) | ||||
N |
|
17:00 (cur | prev) +1,857 Ttenbergen talk contribs (Created page with " Fire drills will be completed annually during the summer months (June, July, August) and first aid drills will be completed as part of the fire drill. {{Discuss | Safety We need to do a fire drill. }} Taken from https://northforge.ca//wp-content/uploads/2023/01/North-Forge-Safety-Manual-Winnipeg_Oct.21-22.pdf and updated == Emergency Response Drill / Evacuation == * Occupancy Class: F2 Medium Hazard Industrial Occupancy THE FIRES PREVENTION AND EMERGENCY RESPON...") |
|
N 16:54 | Emergency Preparedness Drill 3 changes history +570 [Ttenbergen (3×)] | |||
|
16:54 (cur | prev) +7 Ttenbergen talk contribs | ||||
|
16:41 (cur | prev) +488 Ttenbergen talk contribs | ||||
N |
|
16:36 (cur | prev) +75 Ttenbergen talk contribs (Created page with "{{Discuss | Apparently we are supposed to hold one before each meeting? }}") |
|
N 16:53 | Safety Inspection 3 changes history +280 [Ttenbergen (3×)] | |||
|
16:53 (cur | prev) +6 Ttenbergen talk contribs | ||||
|
16:46 (cur | prev) +159 Ttenbergen talk contribs | ||||
N |
|
16:36 (cur | prev) +115 Ttenbergen talk contribs (Created page with "{{Discuss | Emelia, could we put the checklist for these inspections on here instead of wherever it lives now? }}") |
|
N 16:49 | Member Council Clean Work Table Lead 2 changes history +539 [Ttenbergen (2×)] | |||
|
16:49 (cur | prev) +397 Ttenbergen talk contribs | ||||
N |
|
14:26 (cur | prev) +142 Ttenbergen talk contribs (Created page with "The {{PAGENAME}}s a member of Member Council. ===Responsibilities=== {{Discuss | needs terms of reference}} Category:Member Council") |
|
N 16:35 | Safety Committee 6 changes history +904 [Ttenbergen (6×)] | |||
|
16:35 (cur | prev) +149 Ttenbergen talk contribs | ||||
|
16:24 (cur | prev) +66 Ttenbergen talk contribs | ||||
|
15:57 (cur | prev) +46 Ttenbergen talk contribs | ||||
|
15:29 (cur | prev) 0 Ttenbergen talk contribs | ||||
|
15:29 (cur | prev) −30 Ttenbergen talk contribs | ||||
N |
|
13:46 (cur | prev) +673 Ttenbergen talk contribs (Created page with "The Fablab has a Safety Committee in accordance with [https://www.gov.mb.ca/labour/safety/pdf/whs_workplace_safety_act_and_regs.pdf Workplace Safety and Health Regulations and Section 40(1) - 41.3 of The Workplace Safety and Health Act]. The Fablab treats members as workers in this context. Safety Committee Meetings The role of the committee is {{Discuss | scope, objectives, roles, responsibilities, and deliverables }} === Safety Committee Members === * Employe...") |
|
N 16:33 | Member Council Safety Lead 6 changes history +1,878 [Ttenbergen (6×)] | |||
|
16:33 (cur | prev) +20 Ttenbergen talk contribs | ||||
|
15:52 (cur | prev) +86 Ttenbergen talk contribs | ||||
|
14:32 (cur | prev) +137 Ttenbergen talk contribs (→Responsibilities) | ||||
|
13:53 (cur | prev) 0 Ttenbergen talk contribs | ||||
|
13:53 (cur | prev) +42 Ttenbergen talk contribs | ||||
N |
|
13:52 (cur | prev) +1,593 Ttenbergen talk contribs (Created page with "The {{PAGENAME}}s is a co-chair of the Fablab's Safety Committee and a member of Member Council. ==Responsibilities== * participates in the Safety Sub Committee to ensure the Fabrication Lab is following safe practices and procedures. * attend pre-meeting Safety Inspection and Emergency Preparedness Drill and be prepared to discuss at meeting * attend Safety Committee meetings, at least every 3 months but more often as required * document review, in...") |
N 16:32 | Safety Incident Reporting diffhist +492 Ttenbergen talk contribs (Created page with "Any safety incident, injury or near-miss should be reported via https://northforge.ca/safety/ These reports are automatically forwarded to the Member Council Safety Lead and the Employer co-chair of the Safety Committee. A notice of the form is posted to the locked Slack channel #safetycommittee. {{Discuss | Who maintains the automation under the hood? }} All reports will be followed up by theSafety Committee with a Safety Incident Review. ...") |
|
N 16:28 | Safety Committee Member Rep 3 changes history +755 [Ttenbergen (3×)] | |||
|
16:28 (cur | prev) +20 Ttenbergen talk contribs | ||||
|
16:27 (cur | prev) +133 Ttenbergen talk contribs | ||||
N |
|
13:53 (cur | prev) +602 Ttenbergen talk contribs (Created page with "The Fablab has several {{PAGENAME}}s (see Safety Committee#Safety Committee Members). These {{PAGENAME}}s are voted in and can receive up to 12hrs of volunteer time per month based on activities. They usually serve for a term of 2 years. ==Responsibilities== * attend pre-meeting Safety Inspection and Emergency Preparedness Drill and be prepared to discuss at meeting * attend Safety Committee Meetings, at least every 3 months but more often as required...") |
N 16:22 | Safety Committee Meetings diffhist +302 Ttenbergen talk contribs (Created page with "The Safety Committee meetings are held once every three months to discuss safety and health concerns. Minutes are taken at each meeting, posted on the locked ''safetycommittee'' channel in Slack aand on the bulletin board and sent to the Workplace Safety and Health Division. Category:Safety") |
16:14 | Laser Room/Precautions diffhist +177 John Hache talk contribs (Filled out section on running unattended, added some more safety tips.) |
|
N 15:56 | Safety at the Fablab 2 changes history +286 [Ttenbergen (2×)] | |||
|
15:56 (cur | prev) +40 Ttenbergen talk contribs | ||||
N |
|
15:55 (cur | prev) +246 Ttenbergen talk contribs (Created page with "* Safety Committee * Safety Committee Member Rep * So You Finished Your Safety Orientation. Now What? * Member Council Safety Lead * Material Safety Data Sheet (MSDS) * WHMIS * Category:Safety *") |
15:53 | So You Finished Your Safety Orientation. Now What? diffhist +21 Ttenbergen talk contribs |
|
N 15:52 | Member Council Volunteer Lead 4 changes history +587 [Ttenbergen (4×)] | |||
|
15:52 (cur | prev) +70 Ttenbergen talk contribs | ||||
|
15:44 (cur | prev) +1 Ttenbergen talk contribs | ||||
|
15:41 (cur | prev) +374 Ttenbergen talk contribs | ||||
N |
|
14:26 (cur | prev) +142 Ttenbergen talk contribs (Created page with "The {{PAGENAME}}s a member of Member Council. ===Responsibilities=== {{Discuss | needs terms of reference}} Category:Member Council") |
|
N 15:51 | Member Council Security Lead 2 changes history +473 [Ttenbergen (2×)] | |||
|
15:51 (cur | prev) +355 Ttenbergen talk contribs | ||||
N |
|
13:52 (cur | prev) +118 Ttenbergen talk contribs (Created page with "The {{PAGENAME}}s a member of Member Council. {{Discuss | needs terms of reference}} Category:Member Council") |
N 15:50 | Security at the Fablab diffhist +249 Ttenbergen talk contribs (Created page with "{{Discuss | * needs fleshing out }} * 24/7 video monitoring and recording * Bike parking * Lost and Found * Member Council Safety Lead * Back door monitor * Front elevator * Category:Security * ") |
|
15:44 | Volunteering at North Forge 2 changes history +129 [Ttenbergen (2×)] | |||
|
15:44 (cur | prev) +100 Ttenbergen talk contribs | ||||
|
15:42 (cur | prev) +29 Ttenbergen talk contribs |
N 15:42 | Category:Volunteer diffhist +49 Ttenbergen talk contribs (Created page with "Pages related to Volunteering at North Forge.") |
N 15:41 | Volunteer Night diffhist +53 Ttenbergen talk contribs (Created page with "{{Discuss | details needed }} Category:Volunteer") |
|
N 15:39 | Member Council Training Lead 3 changes history +657 [Ttenbergen (3×)] | |||
|
15:39 (cur | prev) +24 Ttenbergen talk contribs | ||||
|
15:38 (cur | prev) +515 Ttenbergen talk contribs | ||||
N |
|
13:52 (cur | prev) +118 Ttenbergen talk contribs (Created page with "The {{PAGENAME}}s a member of Member Council. {{Discuss | needs terms of reference}} Category:Member Council") |
|
N 15:33 | Member Council Consumable Lead 2 changes history +526 [Ttenbergen (2×)] | |||
|
15:33 (cur | prev) +384 Ttenbergen talk contribs | ||||
N |
|
14:26 (cur | prev) +142 Ttenbergen talk contribs (Created page with "The {{PAGENAME}}s a member of Member Council. ===Responsibilities=== {{Discuss | needs terms of reference}} Category:Member Council") |
|
N 15:24 | Member Council IT Lead 2 changes history +682 [Ttenbergen (2×)] | |||
|
15:24 (cur | prev) +540 Ttenbergen talk contribs | ||||
N |
|
14:26 (cur | prev) +142 Ttenbergen talk contribs (Created page with "The {{PAGENAME}}s a member of Member Council. ===Responsibilities=== {{Discuss | needs terms of reference}} Category:Member Council") |
|
N 15:22 | IT at the Fablab 2 changes history +237 [Ttenbergen (2×)] | |||
|
15:22 (cur | prev) +15 Ttenbergen talk contribs | ||||
N |
|
15:22 (cur | prev) +222 Ttenbergen talk contribs (Created page with "{{Discuss | Index page that needs more work to pull contents together. }} * Computers for member use * IT equipment in Server Room * Member Council IT Lead * Slack channel #125-it-support Category:IT") |
N 15:21 | Category:IT diffhist +38 Ttenbergen talk contribs (Created page with "Pages related to IT at the Fablab.") |
N 15:20 | Server Room diffhist +35 Ttenbergen talk contribs (Created page with " {{Room|floor=3rd}} Category:IT") |
15:18 | Category:PC diffhist +16 Ttenbergen talk contribs |
15:18 | Computers for member use diffhist +16 Ttenbergen talk contribs |
|
N 15:14 | Member Council Co-Chair 2 changes history +281 [Ttenbergen (2×)] | |||
|
15:14 (cur | prev) +139 Ttenbergen talk contribs | ||||
N |
|
14:26 (cur | prev) +142 Ttenbergen talk contribs (Created page with "The {{PAGENAME}}s a member of Member Council. ===Responsibilities=== {{Discuss | needs terms of reference}} Category:Member Council") |
|
15:12 | Member Council 5 changes history +2,502 [Ttenbergen (5×)] | |||
|
15:12 (cur | prev) +1,642 Ttenbergen talk contribs | ||||
|
14:22 (cur | prev) +33 Ttenbergen talk contribs (→Member Council Leads) | ||||
|
14:08 (cur | prev) +659 Ttenbergen talk contribs | ||||
|
13:49 (cur | prev) +34 Ttenbergen talk contribs | ||||
|
13:49 (cur | prev) +134 Ttenbergen talk contribs |
|
N 15:11 | Air cleaner (metalworking room at waterjet) 3 changes history +134 [Ttenbergen (3×)] | |||
|
15:11 (cur | prev) +20 Ttenbergen talk contribs | ||||
|
14:53 (cur | prev) +81 Ttenbergen talk contribs | ||||
N |
|
14:53 (cur | prev) +33 Ttenbergen talk contribs (Created page with "{{Tool |room=Metalworking Room }}") |
|
N 15:11 | Air cleaner (IoT room) 2 changes history +211 [Ttenbergen (2×)] | |||
|
15:11 (cur | prev) +20 Ttenbergen talk contribs | ||||
N |
|
15:00 (cur | prev) +191 Ttenbergen talk contribs (Created page with "{{Tool |room=IoT Innovation Lab |other details= * something like https://www.princessauto.com/en/410-cfm-air-cleaner-with-remote-control/product/PA0009157561 |equipment_type=infrastructure }}") |
|
N 15:10 | Air cleaner (metalworking room at welding table) 3 changes history +134 [Ttenbergen (3×)] | |||
|
15:10 (cur | prev) +20 Ttenbergen talk contribs | ||||
|
14:54 (cur | prev) +81 Ttenbergen talk contribs | ||||
N |
|
14:53 (cur | prev) +33 Ttenbergen talk contribs (Created page with "{{Tool |room=Metalworking Room }}") |
N 15:10 | Air cleaner (metalworking room at lathe) diffhist +134 Ttenbergen talk contribs (Created page with "{{Tool |room=Metalworking Room |other details={{Metalworking room air cleaners}} |equipment_type=infrastructure }} Category:Safety") |
N 14:59 | Template:Metalworking room air cleaners diffhist +253 Ttenbergen talk contribs (Created page with "* Roughly these: https://www.princessauto.com/en/1200-cfm-3-speed-air-cleaner-with-remote-control/product/PA0009157579 * pre-filters: https://www.amazon.ca/dp/B093FDCR4X?ref=ppx_yo2ov_dt_b_fed_asin_title * bag filters: I think we got some from BGE last") |
|
N 14:25 | Member Council Tours Lead 2 changes history +169 [Ttenbergen (2×)] | |||
|
14:25 (cur | prev) +1 Ttenbergen talk contribs | ||||
N |
|
14:24 (cur | prev) +168 Ttenbergen talk contribs (Created page with "The {{PAGENAME}}s a member of Member Council. ===Responsibilities== * Respond to tour requests * Schedule of tours and conducts tours Category:Member Council") |
N 13:50 | Category:Member Council diffhist +36 Ttenbergen talk contribs (Created page with "Pages related to Member Council.") |
N 13:29 | Safety Incident Review diffhist +1,177 Ttenbergen talk contribs (Inspired and partly taken from https://northforge.ca//wp-content/uploads/2023/01/North-Forge-Safety-Manual-Winnipeg_Oct.21-22.pdf "Safety incident and near miss reporting") |
|
00:18 | (Cargo log) [Maintenance script (10×)] | |||
|
00:18 Maintenance script talk contribs recreated the Cargo table _fileData | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table _pageData | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table training_session | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table tool | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table software | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table room | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table pc | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table maintenance | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table broken | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table Discussions |
2024 September 8
|
00:18 | (Cargo log) [Maintenance script (10×)] | |||
|
00:18 Maintenance script talk contribs recreated the Cargo table _fileData | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table _pageData | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table training_session | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table tool | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table software | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table room | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table pc | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table maintenance | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table broken | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table Discussions |
2024 September 7
|
N 22:40 | Soldering fume extractor 2 changes history +281 [Ttenbergen (2×)] | |||
|
22:40 (cur | prev) +49 Ttenbergen talk contribs | ||||
N |
|
22:28 (cur | prev) +232 Ttenbergen talk contribs (Created page with "{{Tool |room=IoT Innovation Lab |model=Hakko FA-430 |link to manual=* [https://www.hakko.com/english/support/doc/result.php?mode=download&seq=5333 manual] |consumables=* A1573 Main filter * A1572 Pre-filter |equipment_type=tool }}") |
|
22:39 | (Upload log) [Ttenbergen; Mpatryluk] | |||
|
22:39 Ttenbergen talk contribs uploaded File:Hakko FA-430 soldering fume extractor.jpg (Image of Soldering fume extractor.) | ||||
|
00:55 Mpatryluk talk contribs uploaded File:IoT - GW GOS-622G Oscilloscope.png (GOS-622G analog oscilloscope. Rated for 20MHz. Located in IoT Room on 3rd floor.) |
N 22:35 | Soldering workstation diffhist +677 Ttenbergen talk contribs (Created page with "We have set up one of the workstations in the IoT room as a soldering workstation. {{Discuss| Second from right? }} It includes the following: * Soldering fume extractor * Weller Soldering Station * Weller WR 3M (soldering system) * Weller Desoldering Iron {{Discuss | * what else * any specific other tools from IoT Innovation Lab? }} {{Discuss | * this might be best off if it becomes, or at least gets, its own Category:Multi tool template...") |
22:30 | Deletion log Ttenbergen talk contribs deleted page Soldering fume extractorG (content was: "#REDIRECT Soldering fume extractor", and the only contributor was "Ttenbergen" (talk)) |
22:28 | Move log Ttenbergen talk contribs moved page Soldering fume extractorG to Soldering fume extractor |
|
22:07 | North Forge:Using this wiki 5 changes history +1,778 [Ttenbergen (2×); Mpatryluk (3×)] | |||
|
22:07 (cur | prev) +438 Ttenbergen talk contribs | ||||
|
22:05 (cur | prev) +502 Ttenbergen talk contribs | ||||
|
01:08 (cur | prev) +200 Mpatryluk talk contribs (→some stuff I started experimenting with) | ||||
|
01:05 (cur | prev) +79 Mpatryluk talk contribs (→some stuff I started experimenting with) | ||||
|
01:03 (cur | prev) +559 Mpatryluk talk contribs (→some stuff I started experimenting with) |
00:57 | GW Oscilloscope GOS-622G diffhist +42 Mpatryluk talk contribs |
|
00:18 | (Cargo log) [Maintenance script (10×)] | |||
|
00:18 Maintenance script talk contribs recreated the Cargo table _fileData | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table _pageData | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table training_session | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table tool | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table software | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table room | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table pc | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table maintenance | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table broken | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table Discussions |
2024 September 6
|
00:18 | (Cargo log) [Maintenance script (10×)] | |||
|
00:18 Maintenance script talk contribs recreated the Cargo table _pageData | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table _fileData | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table training_session | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table tool | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table software | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table room | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table pc | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table maintenance | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table broken | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table Discussions |
2024 September 5
|
00:18 | (Cargo log) [Maintenance script (10×)] | |||
|
00:18 Maintenance script talk contribs recreated the Cargo table _pageData | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table _fileData | ||||
|
00:18 Maintenance script talk contribs recreated the Cargo table training_session | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table tool | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table software | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table room | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table pc | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table maintenance | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table broken | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table Discussions |
2024 September 4
|
11:01 | Template:Tool 2 changes history +88 [Ttenbergen (2×)] | |||
|
11:01 (cur | prev) +42 Ttenbergen talk contribs | ||||
|
00:28 (cur | prev) +46 Ttenbergen talk contribs |
00:30 | Module:String/doc diffhist +128 Ttenbergen talk contribs |
00:25 | Induction Forge diffhist +13 Ttenbergen talk contribs |
00:23 | Vulcan Anvil diffhist +31 Ttenbergen talk contribs |
00:22 | Hazardous materials fridge diffhist +231 Ttenbergen talk contribs |
|
00:17 | (Cargo log) [Maintenance script (10×)] | |||
|
00:17 Maintenance script talk contribs recreated the Cargo table _fileData | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table _pageData | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table training_session | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table tool | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table software | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table room | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table pc | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table maintenance | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table broken | ||||
|
00:17 Maintenance script talk contribs recreated the Cargo table Discussions |
00:17 | Weller WR 3M (soldering system) diffhist +133 Ttenbergen talk contribs |
|
00:11 | IOT Room PC 2 changes history −222 [Ttenbergen (2×)] | |||
|
00:11 (cur | prev) −239 Ttenbergen talk contribs (addressed) | ||||
|
00:10 (cur | prev) +17 Ttenbergen talk contribs |
00:11 | Instructions:Aspire diffhist −85 Ttenbergen talk contribs (added software to appropriate PC pages) |
00:09 | Fusion360 diffhist +24 Ttenbergen talk contribs |
00:09 | Solidworks diffhist −5 Ttenbergen talk contribs |
00:08 | Metalworking Room/Precautions diffhist +920 Ttenbergen talk contribs |
2024 September 3
|
N 23:49 | Spill kit (1st floor) 4 changes history +185 [Ttenbergen (4×)] | |||
|
23:49 (cur | prev) +20 Ttenbergen talk contribs | ||||
|
22:40 (cur | prev) +16 Ttenbergen talk contribs | ||||
|
21:43 (cur | prev) +141 Ttenbergen talk contribs | ||||
N |
|
21:40 (cur | prev) +8 Ttenbergen talk contribs (Created page with "{{Tool}}") |
|
N 23:49 | Spill kit (3rd floor) 5 changes history +209 [Ttenbergen (5×)] | |||
|
23:49 (cur | prev) +20 Ttenbergen talk contribs | ||||
|
22:40 (cur | prev) +16 Ttenbergen talk contribs | ||||
|
21:59 (cur | prev) +129 Ttenbergen talk contribs | ||||
|
21:42 (cur | prev) +36 Ttenbergen talk contribs | ||||
N |
|
21:39 (cur | prev) +8 Ttenbergen talk contribs (Created page with "{{Tool}}") |
|
N 23:49 | Template:Spill kits 3 changes history +586 [Ttenbergen (3×)] | |||
|
23:49 (cur | prev) +8 Ttenbergen talk contribs (→Spill kits at North Forge) | ||||
|
23:48 (cur | prev) +19 Ttenbergen talk contribs | ||||
N |
|
22:40 (cur | prev) +559 Ttenbergen talk contribs (Created page with "<noinclude> Category:Multi tool template </noinclude> === Spill kits at North Forge === * We have the following spill kits: ** Spill kit (1st floor) ** Spill kit (3rd floor) * Use the spill kits to clean up spills of anything other than water * Dispose of the used kits appropriately for the hazard of any cleaned up material * If you use a spill kit, post on #125-safety Slack channel so we can make sure the kit is re-plenished * If the spill created any kind of s...") |
|
N 23:31 | Hazardous materials fridge 5 changes history +416 [Mpatryluk (2×); Ttenbergen (3×)] | |||
|
23:31 (cur | prev) +62 Mpatryluk talk contribs | ||||
|
23:27 (cur | prev) +224 Mpatryluk talk contribs | ||||
|
22:00 (cur | prev) +73 Ttenbergen talk contribs | ||||
|
21:42 (cur | prev) +49 Ttenbergen talk contribs | ||||
N |
|
21:39 (cur | prev) +8 Ttenbergen talk contribs (Created page with "{{tool}}") |
23:22 | Formlabs Form 2 Resin 3D Printer (LovingCosset) diffhist +59 Mpatryluk talk contribs |
23:22 | Formlabs Form 2 Resin 3D Printer (DomineeringPig) diffhist +59 Mpatryluk talk contribs |
|
23:22 | (Upload log) [Mpatryluk (8×)] | |||
|
23:22 Mpatryluk talk contribs uploaded File:3D Printing Room - Formlabs Form2 Resin Printer.png (Two Formlabs Form2 Resin printers. Loving Cosset on the left, Domineering Pig on the right. Both located in the 3D Printing Room on the 1st floor.) | ||||
|
23:17 Mpatryluk talk contribs uploaded File:Metal Room - English Wheel.png (The English Wheel, located in the Metalworking room on the 1st floor.) | ||||
|
23:14 Mpatryluk talk contribs uploaded File:3D Printing Room - Prusa i3 MK3.png (Prusa i3 MK3 3D (FDM) printer, located in the 3D Printing Room on the 3rd floor.) | ||||
|
23:09 Mpatryluk talk contribs uploaded File:EcoPoxy Room.png (The EcoPoxy Room, showing work table, some of the tools and consumables, and the Renishaw 5/01 vacuum casting machine) | ||||
|
23:04 Mpatryluk talk contribs uploaded File:Woodworking Room - Safety Speed Manufacturing Wide Belt Sander.png (Safety Speed Manufacturing Model 3760 wide-belt sander. Located in the Woodworking Room on the 3rd floor.) | ||||
|
22:56 Mpatryluk talk contribs uploaded File:Metal Room - Vulcan Anvil.png (Vulcan-brand Anvil. Located in the Metal Room on the 1st floor.) | ||||
|
22:41 Mpatryluk talk contribs uploaded File:Laser Room - Universal ILS 12.5 AKA Big Red.png (The Universal Laser System ILS 12.5, colloquially known as "Big Red". Located on the 3rd floor in the Laser Room.) | ||||
|
22:36 Mpatryluk talk contribs uploaded File:Elevator.png (View of elevator with outer (wood) and inner (steel) closed.) |
23:18 | English Wheel diffhist +38 Mpatryluk talk contribs |
23:14 | Prusa i3 MK3S+ FFF 3D printer diffhist +44 Mpatryluk talk contribs |
23:10 | Ecopoxy Workstation diffhist +24 Mpatryluk talk contribs |
23:05 | Wide Belt Sander diffhist +74 Mpatryluk talk contribs |
|
N 22:58 | Vulcan Anvil 2 changes history +118 [Mpatryluk (2×)] | |||
|
22:58 (cur | prev) +37 Mpatryluk talk contribs | ||||
N |
|
22:58 (cur | prev) +81 Mpatryluk talk contribs (Page Creation) |
