More actions
Ttenbergen (talk | contribs) Created page with "We are required to document hazards. This documents how the information is stored on the wiki. I am not planning on a "Hazard" page in the actual documentation namespace, the hazards will be displayed on the tool/room/SDS pages where they are relevant. {{Disuss | * The stuff on this page is not built yet, but I plan to put it together this week, so talk to me ASAP if you don't want it this way. ~~~~ }} * template:Hazard for this that can be included on tool, room..." |
Ttenbergen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
We are required to document hazards. This documents how the information is stored on the wiki. I am not planning on a "Hazard" page in the actual documentation namespace, the hazards will be displayed on the tool/room/SDS pages where they are relevant. | We are required to document hazards. This documents how the information is stored on the wiki. I am not planning on a "Hazard" page in the actual documentation namespace, the hazards will be displayed on the tool/room/SDS pages where they are relevant. | ||
{{ | {{Discuss | | ||
* The stuff on this page is not built yet, but I plan to put it together this week, so talk to me ASAP if you don't want it this way. [[User:Ttenbergen|Ttenbergen]] ([[User talk:Ttenbergen|talk]]) 22:42, 2024 October 13 (CDT) | * The stuff on this page is not built yet, but I plan to put it together this week, so talk to me ASAP if you don't want it this way. [[User:Ttenbergen|Ttenbergen]] ([[User talk:Ttenbergen|talk]]) 22:42, 2024 October 13 (CDT) | ||
}} | }} | ||
Line 12: | Line 12: | ||
** mitigation (separate for PPE?), one sentence, details would be SWP I think | ** mitigation (separate for PPE?), one sentence, details would be SWP I think | ||
** whether it affects at room level | ** whether it affects at room level | ||
** | ** [[North Forge:Risk Assessment Matrix]] fields | ||
*** probability | *** probability | ||
*** severity | *** severity |
Revision as of 21:49, 2024 October 13
We are required to document hazards. This documents how the information is stored on the wiki. I am not planning on a "Hazard" page in the actual documentation namespace, the hazards will be displayed on the tool/room/SDS pages where they are relevant.
for all |
|
- template:Hazard for this that can be included on tool, room or North Forge:SDS pages
- One instance per hazard, so a tool could have zero, 1 or many
- Each includes
- type (physical, chemical, etc)
- description, one sentence for things like signs
- mitigation (separate for PPE?), one sentence, details would be SWP I think
- whether it affects at room level
- North Forge:Risk Assessment Matrix fields
- probability
- severity
- frequency
- # members affected
for all |
|
- the encoded data will then show as appropriate on all the relevant pages. For example, if an SDS for 3dp resin is a hazard to eyes, then a printer that connects to the SDS will list this hazard, and if it was tagged as room level, then the room will list it as well.