More actions
John Hache (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
** always vs maintenance only | ** always vs maintenance only | ||
** description, one sentence for things like signs | ** description, one sentence for things like signs | ||
***Standardized hazard descriptor | ***Standardized hazard descriptor | ||
{{Discuss | | |||
* see [[Safety Terminology#General Hazards]]? Alternate standard systems/terms we can use? Should this be encoded? (John) | |||
** Sounds like something we should encode; it's actually what I was aiming for under JHA type above. Your list is different, though. I'd like to settle on a standard. Is there one that applies to JHA and to signage? I only want to include it if it would be useful for something specific, such as [[Safety Signage]], | |||
}} | |||
** mitigation (separate for PPE?), one sentence, details would be SWP I think | ** mitigation (separate for PPE?), one sentence, details would be SWP I think | ||
** PPE | ** PPE | ||
Line 25: | Line 29: | ||
** (or other mitigation pictogram causing data) | ** (or other mitigation pictogram causing data) | ||
** whether it affects at room level | ** whether it affects at room level | ||
** whether it affects only at the maintenance level | |||
** [[North Forge:Risk Assessment Matrix]] fields | ** [[North Forge:Risk Assessment Matrix]] fields | ||
*** probability ("rare", "unlikely", "possible", "likely", "certain") | *** probability ("rare", "unlikely", "possible", "likely", "certain") | ||
Line 40: | Line 45: | ||
* [https://en.wikipedia.org/wiki/ANSI_Z535 ANSI Z535] sets standards for signage such as colors and other things, but not actually the pictograms | * [https://en.wikipedia.org/wiki/ANSI_Z535 ANSI Z535] sets standards for signage such as colors and other things, but not actually the pictograms | ||
** [https://www.ishn.com/ext/resources/Resources/white-papers/Clarion_ISHN_Whitepaper.pdf ISHN] | ** [https://www.ishn.com/ext/resources/Resources/white-papers/Clarion_ISHN_Whitepaper.pdf ISHN] | ||
** [https://www.vulcaninc.com/files/A%20Handbook%20for%20Effective%20Safety%20Signage%20according%20to%20the%20ANSI%20Standard%20Z535.2-2011.pdf | ** [https://www.vulcaninc.com/files/A%20Handbook%20for%20Effective%20Safety%20Signage%20according%20to%20the%20ANSI%20Standard%20Z535.2-2011.pdf vulcan inc signage] | ||
* [https://en.wikipedia.org/wiki/ISO_7010 ISO 7010] specifies graphical hazard symbols, see [https://commons.wikimedia.org/w/index.php?search=ISO+7010&title=Special:MediaSearch&go=Go&type=image commons] | * [https://en.wikipedia.org/wiki/ISO_7010 ISO 7010] specifies graphical hazard symbols, see [https://commons.wikimedia.org/w/index.php?search=ISO+7010&title=Special:MediaSearch&go=Go&type=image commons] | ||
Latest revision as of 07:14, 2024 October 29
We are required to document hazards. This documents how the information is stored on the wiki. I am not planning on a "Hazard" page in the actual documentation namespace, the hazards will be displayed on the tool/room/SDS pages where they are relevant.
Hazards might be identified during North Forge:Job Hazard Analysis, Safety Inspections, Safety Incident Reviews or ad-hoc.
Hazards feed into the North Forge:Risk Assessment Matrix/Risk Assessment Matrix.
for all |
|
- template:Hazard for this that can be included on North Forge:Tool pages, room or North Forge:SDS pages
- One instance per hazard, so a tool could have zero, 1 or many
- Each includes
- source (JHA, WHMIS)
- for JHA, type: physical, chemical, biological, muscoloskeletal injury, psychosocial
- for WHMIS,
- always vs maintenance only
- description, one sentence for things like signs
- Standardized hazard descriptor
for all |
|
- mitigation (separate for PPE?), one sentence, details would be SWP I think
- PPE
- North Forge:Pictograms (may be more than one per hazard)
- (or other mitigation pictogram causing data)
- whether it affects at room level
- whether it affects only at the maintenance level
- North Forge:Risk Assessment Matrix fields
- probability ("rare", "unlikely", "possible", "likely", "certain")
- severity ("first aid", "medical aid", "lost time", "life altering", "death")
- frequency
- # members affected
- ANSI Z535 signal word: (Danger, Warning, Caution, Notice)
for all |
|
- the encoded data will then show as appropriate on all the relevant pages. For example, if an SDS for 3dp resin is a hazard to eyes, then a printer that connects to the SDS will list this hazard, and if it was tagged as room level, then the room will list it as well.
signage
follow-ups
for all |
Tina
|
Default values
for all |
|
Form
- suggest to use Hierarchy of Controls for mitigation portion
- link to North Forge:Job Hazard Analysis that links to the instructions from Safework for what questions to ask etc