More actions
Ttenbergen (talk | contribs) |
Ttenbergen (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page is about how we do a Job Hazard Analysis for a tool or SDS. See [[North Forge:Hazard]] for how this is encoded on the wiki. | This page is about how we do a Job Hazard Analysis for a tool or SDS. See [[North Forge:Hazard]] for how this is encoded on the wiki. This data should feed into [[North Forge:Safe Work Procedure]]s that need to address the hazards. | ||
=== Why? === | === Why? === | ||
The Job Hazard Analysis is a component of the [[North Forge:Workplace Safety and Health Program]]. It is intended to satisfy the requirement for <!-- direct | The Job Hazard Analysis is a component of the [[North Forge:Workplace Safety and Health Program]]. It is intended to satisfy the requirement for <!-- direct quote, don't edit--> the identification of existing and potential dangers to workers at the workplace and the measures that will be taken to reduce, eliminate or control those dangers, including | ||
procedures to be followed in an emergency<!-- end direct quote--> required by the {{act }}7.4(5)(b) and as a component of the [[North Forge:MadeSafe audit]]. | procedures to be followed in an emergency<!-- end direct quote--> required by the {{act }}7.4(5)(b) and as a component of the [[North Forge:MadeSafe audit]]. | ||
Line 12: | Line 12: | ||
** Apply as many instances of [[Template:Hazard]] using the form as needed | ** Apply as many instances of [[Template:Hazard]] using the form as needed | ||
** Save | ** Save | ||
* [[North Forge:SDS] | * [[North Forge:SDS]] | ||
** Review the cautions on an SDS Sheet | ** Review the cautions on an SDS Sheet | ||
** Create or edit the relevant [[SDS]] page | ** Create or edit the relevant [[SDS]] page | ||
Line 18: | Line 18: | ||
** Save | ** Save | ||
=== Status === | |||
{{Discuss | Tina | |||
* once [[North Forge:Hazard]] is implemented, add a query here to show the tools and sdss that have hazards, how many, and when last edited. [[User:Ttenbergen|Ttenbergen]] ([[User talk:Ttenbergen|talk]]) 11:15, 2024 October 15 (CDT) | |||
}} | |||
[[Category: Possible future functionality]] | [[Category: Possible future functionality]] |
Latest revision as of 12:30, 2024 October 15
This page is about how we do a Job Hazard Analysis for a tool or SDS. See North Forge:Hazard for how this is encoded on the wiki. This data should feed into North Forge:Safe Work Procedures that need to address the hazards.
Why?
The Job Hazard Analysis is a component of the North Forge:Workplace Safety and Health Program. It is intended to satisfy the requirement for the identification of existing and potential dangers to workers at the workplace and the measures that will be taken to reduce, eliminate or control those dangers, including procedures to be followed in an emergency required by the Workplace Safety and Health Act and Regulations7.4(5)(b) and as a component of the North Forge:MadeSafe audit.
How?
- North Forge:Tool pages:
- Step through the use of a tool following one of the following resources
- Create or edit the relevant Tools page
- Apply as many instances of Template:Hazard using the form as needed
- Save
- North Forge:SDS
- Review the cautions on an SDS Sheet
- Create or edit the relevant SDS page
- Apply as many instances of Template:Hazard using the form as needed
- Save
Status
for all |
Tina
|