More actions
Ttenbergen (talk | contribs) Created page with "MadeSafe suggests using a Risk Assessment Matrix to keep track of how risky a tool is and how complete the documentation for it is. This documents how the information is stored on the wiki. The information will be stored via North Forge:Hazard and North Forge:Tool encoding. The Risk Assessment Matrix will query the data and provide the current status but will not itself contain any data. {{Discuss | * The stuff on this page is not built yet, but I plan to pu..." |
Ttenbergen (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
MadeSafe suggests using a Risk Assessment Matrix to keep track of how risky a tool is and how complete the documentation for it is. This documents how the information is stored on the wiki. The information will be stored via [[North Forge:Hazard]] and [[North Forge:Tool]] encoding. The [[Risk Assessment Matrix]] will query the data and provide the current status but will not itself contain any data. | MadeSafe suggests using a Risk Assessment Matrix to keep track of how risky a tool is and how complete the documentation for it is. This documents how the information is stored on the wiki. The information will be stored via [[North Forge:Hazard]] and [[North Forge:Tool pages]] encoding. The [[Risk Assessment Matrix]] will query the data and provide the current status but will not itself contain any data. | ||
{{Discuss | | {{Discuss | | ||
Line 8: | Line 8: | ||
[[Category:Safety]] | [[Category:Safety]] | ||
[[Category:MadeSafe audit]] |
Latest revision as of 12:31, 2024 October 15
MadeSafe suggests using a Risk Assessment Matrix to keep track of how risky a tool is and how complete the documentation for it is. This documents how the information is stored on the wiki. The information will be stored via North Forge:Hazard and North Forge:Tool pages encoding. The Risk Assessment Matrix will query the data and provide the current status but will not itself contain any data.
for all |
|