More actions
John Hache (talk | contribs) m Remove NF address mistakenly copied |
Ttenbergen (talk | contribs) m Text replacement - "hearing protection" to "hearing protection" |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Mr. Deburr Vibratory Tumbler Training''' | '''Mr. Deburr Vibratory Tumbler Training''' | ||
'''Introduction:''' | '''Introduction:''' | ||
Welcome to the North Forge Fab Lab Mr. Deburr Vibratory Tumbler | Welcome to the North Forge Fab Lab Mr. Deburr Vibratory Tumbler information page. | ||
{{Discuss | | |||
* is this standard operating procedure or safe work procedure? Not SWP | |||
}} | |||
In this document you will find all the necessary information to safely and efficiently run the Mr. Deburr Vibratory Tumbler. | |||
== '''Safety''' == | == '''Safety''' == | ||
Line 11: | Line 13: | ||
=== '''PPE''' === | === '''PPE''' === | ||
Required PPE for the Vibratory Tumbler include: | Required PPE for the Vibratory Tumbler include: | ||
* SAFETY GLASSES | * SAFETY GLASSES | ||
* PROTECTIVE FOOTWEAR | * PROTECTIVE FOOTWEAR | ||
* HEARING PROTECTION | * HEARING PROTECTION | ||
{{Discuss | | |||
* According to the manual "Noise levels produced by various Mr Deburr vibratory systems, as measured at the C&M Topline factor, range from 81 to 93 decibels. Do we assume that our machine is at the high end of that range? Considering the small space it is in I would suggest so. If so, the [[hearing protection]] that should be used [https://www.safemanitoba.com/Page%20Related%20Documents/resources/GD_HearingConservationAndNoiseControl_20SWMB.pdf should be an NRR of at least 24]. Does the fablab provide this at the tool or should the user provide their own? [[User:Ttenbergen|Ttenbergen]] ([[User talk:Ttenbergen|talk]]) 00:15, 2024 September 27 (CDT) | |||
* All other members performing other work in the room would have to wear the same [[hearing protection]] while this machine runs. | |||
}} | |||
* Nitrile Gloves when mixing solutions | * Nitrile Gloves when mixing solutions | ||
{{Discuss | | |||
* Does the fablab provide these? Also, are protective gloves needed when removing the parts from the tumbler, and are nitrile gloves tough enough for that task? }} | |||
* Splash goggles when mixing or dispensing lubricants | * Splash goggles when mixing or dispensing lubricants | ||
{{Discuss | | |||
* Does the fablab provide these? }} | |||
=== '''Hazards''' === | === '''Hazards''' === | ||
* Splashing lubricant | * Splashing lubricant | ||
* Handling sharp metal parts | * Handling sharp metal parts | ||
Line 28: | Line 36: | ||
* Eye and skin irritation when using cleaners, rust inhibitors, and other solutions | * Eye and skin irritation when using cleaners, rust inhibitors, and other solutions | ||
** L-100 is corrosive, others will irritate skin and eyes | ** L-100 is corrosive, others will irritate skin and eyes | ||
{{Discuss | what is L-100; we need a sds link on the main page for the tool }} | |||
** If splashed on skin, remove contaminated clothing and rinse affected area | ** If splashed on skin, remove contaminated clothing and rinse affected area | ||
** If splashed in eyes, use eye wash to flush the affected eye | ** If splashed in eyes, use eye wash to flush the affected eye | ||
{{Discuss | | |||
* manual mentions risk of fire or explosion when using unapproved lubricants, this needs to be reflected here | |||
}} | |||
== '''Machine Overview''' == | == '''Machine Overview''' == | ||
Line 36: | Line 48: | ||
=== '''Tumbling Media''' === | === '''Tumbling Media''' === | ||
Currently we have 3 sets of Shop supplied media: | Currently we have 3 sets of Shop supplied media: | ||
{{Discuss | | |||
* I would like to combine the abrasive media info here because at least some of it can be used in both tumblers and the two sandblasters. Any objections if I move this section to [[Template:Abrasive media in the metalworking room]] that has already been applied to the main page of all these tools? | |||
}} | |||
# Grey Ceramic | # Grey Ceramic | ||
Line 60: | Line 76: | ||
* If there is media still in the tumbler, ensure you put it into the correctly labeled containers. | * If there is media still in the tumbler, ensure you put it into the correctly labeled containers. | ||
* Wash and scrub the interior of the tank, using water from the hose by the double doors, or the waterjet. A light scrub to remove any possible contaminant is needed to prevent cross contamination between media. | * Wash and scrub the interior of the tank, using water from the hose by the double doors, or the waterjet. A light scrub to remove any possible contaminant is needed to prevent cross contamination between media. | ||
{{Discuss | | |||
* is a brush available for this purpose? Should the splash goggles be worn for this? | |||
}} | |||
'''2. Prepare Lubricant/Pump''' | '''2. Prepare Lubricant/Pump''' | ||
Line 66: | Line 85: | ||
* Fill bucket with water (from waterjet hose or by the double doors) and one pump of the appropriate lubricant. | * Fill bucket with water (from waterjet hose or by the double doors) and one pump of the appropriate lubricant. | ||
* Put the bucket under the outflow hose beneath the tumbler, and put the pump into the bucket. Open the outflow valve at the top of the hose, and plug in the pump, ensuring good flow from each indicated hole in the water pipe at the top of the tumbler. | * Put the bucket under the outflow hose beneath the tumbler, and put the pump into the bucket. Open the outflow valve at the top of the hose, and plug in the pump, ensuring good flow from each indicated hole in the water pipe at the top of the tumbler. | ||
{{Discuss | | |||
* the manual specifies pump precautions and the risk of pump burnout that are not reflected here as a hazard | |||
}} | |||
'''3. Load Media''' | '''3. Load Media''' | ||
* Load the correct media into the tumbler. Use all of the media supplied for the correct material. For example, if using the aluminum media, load the tumbler with all of the media. | * Load the correct media into the tumbler. Use all of the media supplied for the correct material. For example, if using the aluminum media, load the tumbler with all of the media. | ||
{{Discuss | | |||
* what is the weight of these buckets? Do we need safe practices for members to handle these safely? | |||
* manual mentions plugging outlet drain for dry media like corncob; how do we do that? | |||
}} | |||
'''4. Prepare Parts for Tumbling''' | '''4. Prepare Parts for Tumbling''' | ||
Line 79: | Line 105: | ||
* Run the machine, and slowly add parts to the machine. | * Run the machine, and slowly add parts to the machine. | ||
{{Discuss | | |||
* Run machine how? | |||
}} | |||
* Tumbling results can be achieved from as low as 30 minutes, to multiple hours, depending on material, starting surface finish, and machine load. | * Tumbling results can be achieved from as low as 30 minutes, to multiple hours, depending on material, starting surface finish, and machine load. | ||
Line 85: | Line 114: | ||
* Once you have achieved your ideal surface finish, put gloves on, and remove parts while the machine is running, ensuring that you are aware of what parts are in the machine to avoid injury. The bucket does not have any moving parts or punch points. Once all the parts have been removed turn off the pump, and tumbler. | * Once you have achieved your ideal surface finish, put gloves on, and remove parts while the machine is running, ensuring that you are aware of what parts are in the machine to avoid injury. The bucket does not have any moving parts or punch points. Once all the parts have been removed turn off the pump, and tumbler. | ||
* Let water drain for several minutes. Use that time to rinse and clean your parts. | * Let water drain for several minutes. Use that time to rinse and clean your parts. | ||
{{Discuss | | |||
* Where and how do we appropriately do this? There is no utility sink. | |||
}} | |||
* Move the media bucket to the media drain. Open the drain and run the machine to shake the media into the buckets. | * Move the media bucket to the media drain. Open the drain and run the machine to shake the media into the buckets. | ||
* Put buckets away, and | * Put buckets away | ||
{{Discuss | | |||
* Again, we may need to consider safe lifting and moving | |||
}} | |||
* Clean the inside to remove contamination. | |||
{{Discuss | | |||
How? | |||
}} | |||
* Take water bucket and pour outside. Rinse and clean bucket. | * Take water bucket and pour outside. Rinse and clean bucket. | ||
{{Discuss | | |||
* the bucket will have water, lubricant, abrasive and metal residue. Is it appropriate to dispose of this by pouring this in the lane? | |||
* pouring water into the lane in the winter will cause ice, probably not a hazard we want to create | |||
}} | |||
* Do any final cleaning and ensure everything is cleaned up. | * Do any final cleaning and ensure everything is cleaned up. | ||
Line 101: | Line 144: | ||
Remove the housing and clean any residue that may be causing the pump not to spin. | Remove the housing and clean any residue that may be causing the pump not to spin. | ||
{{Discuss | | |||
* we don't generally allow member maintenance; does the fablab approve this exception}} | |||
Reinstall housing and test | Reinstall housing and test | ||
Line 111: | Line 156: | ||
|Breaker is tripped | |Breaker is tripped | ||
|Reset the breaker at the pane, in the rented spaces near the machining area | |Reset the breaker at the pane, in the rented spaces near the machining area | ||
{{Discuss | | |||
* is this a common problem? If so we need to address that. And we need more detailed instructions on which braker. | |||
}} | |||
|- | |- | ||
| | | | ||
|Motor is overheated | |Motor is overheated | ||
|Allow to cool for 30 minutes and try again | |Allow to cool for 30 minutes and try again | ||
{{Discuss | | |||
* is this a common problem? If so we need to address that. | |||
}} | |||
|} | |} |
Latest revision as of 12:38, 2024 October 15
Mr. Deburr Vibratory Tumbler Training
Introduction:
Welcome to the North Forge Fab Lab Mr. Deburr Vibratory Tumbler information page.
In this document you will find all the necessary information to safely and efficiently run the Mr. Deburr Vibratory Tumbler.
Safety[edit | edit source]
PPE[edit | edit source]
Required PPE for the Vibratory Tumbler include:
- SAFETY GLASSES
- PROTECTIVE FOOTWEAR
- HEARING PROTECTION
for all |
|
- Nitrile Gloves when mixing solutions
for all |
|
- Splash goggles when mixing or dispensing lubricants
Hazards[edit | edit source]
- Splashing lubricant
- Handling sharp metal parts
- Vibrating machine
- Wet floor
- Pinching injuries when removing parts from operating machine
- Equipment damage due to overloading machine (max capacity 100 lbs)
- Eye and skin irritation when using cleaners, rust inhibitors, and other solutions
- L-100 is corrosive, others will irritate skin and eyes
- If splashed on skin, remove contaminated clothing and rinse affected area
- If splashed in eyes, use eye wash to flush the affected eye
Machine Overview[edit | edit source]
The Mr. Deburr 300DB is a deburring and polishing machine. It is designed to deburr parts, and polish a variety of materials using different sets of media. This machine is particularly good at removing rust and getting a high polish and consistent finish on completed metal parts.
Tumbling Media[edit | edit source]
Currently we have 3 sets of Shop supplied media:
for all |
|
- Grey Ceramic
- The Grey Ceramic media is designed for steel and stainless steel. It cuts hard and fast, and leaves a matte finish.
- Green Resin
- The Green Resin cones are designed for softer metals like aluminum and brass.
- Corn Cob Polishing Media
- Corn cob polishing media can get a highly polished finish on parts, after they go though the primary polish. For example, if you want to mirror polish an aluminum part, first run the part in the Green Resin media to get a consistent finish, then finish the polish in the corn cob media.
- Note - we do have corn cob media for both Aluminum and Steel, take care not to cross contaminate the polishing media.
- Members are welcome to bring their own media if they have a particular project. Please consult with the trainer to ensure we have space for storage, and to determine which lubricant is ideal for the task/media.
* NEVER tumble steel in the Green Resin Media, and NEVER tumble aluminum in the Grey ceramic media due to the risk of contamination. This creates a very bad finish and the media is extremely time consuming to clean.
Lubrication[edit | edit source]
Most media is used with a lubricant. North Forge supplies the lubricants for each media. The lubricant is located above the tumbler in dispenser bottles and is labeled for each material. To avoid splash damage, wear safety goggles when dispensing lubricants. A minimal amount of lubricant is ideal, as too much will foam up and cause a mess, and not allow the media to cut properly. One pump of lubricant is sufficient for optimal operation.
Corn Cob media should be run dry.
Operating the Machine[edit | edit source]
1. Ensure Tumbler is empty and clean
- The Tumbler must be cleaned out after every use, so make sure that the tumbling media has been removed.
- If there is media still in the tumbler, ensure you put it into the correctly labeled containers.
- Wash and scrub the interior of the tank, using water from the hose by the double doors, or the waterjet. A light scrub to remove any possible contaminant is needed to prevent cross contamination between media.
2. Prepare Lubricant/Pump
- Ensure lubricant bucket is cleaned and scrubbed for use to remove any contamination between media.
- Fill bucket with water (from waterjet hose or by the double doors) and one pump of the appropriate lubricant.
- Put the bucket under the outflow hose beneath the tumbler, and put the pump into the bucket. Open the outflow valve at the top of the hose, and plug in the pump, ensuring good flow from each indicated hole in the water pipe at the top of the tumbler.
for all |
|
3. Load Media
- Load the correct media into the tumbler. Use all of the media supplied for the correct material. For example, if using the aluminum media, load the tumbler with all of the media.
for all |
|
4. Prepare Parts for Tumbling
- Consider the loads you are putting into the machine. It can handle around 100lbs of parts, however a large amount of parts will reduce the efficiency and surface finish of the parts. Generally, smaller loads with less parts will tumble faster with a better surface finish, however larger loads will not harm the machine.
- Flat parts can stick together face-to-face when tumbling due to the lubricant surface tension. It is highly recommended to put 1-2 zip ties on a part in order to prevent the parts from sticking to each other, which also helps with the motion of the tumbling in attaining a faster cutting and more consistent finish. You can run a zip tie through an existing hole in the part. If no holes are on the part you can run without a zip tie attached, however your surface finish may not be as uniform if there are many parts in the tumbler at once.
5. Run Machine
- Run the machine, and slowly add parts to the machine.
- Tumbling results can be achieved from as low as 30 minutes, to multiple hours, depending on material, starting surface finish, and machine load.
6. Clean Up/Machine Shutdown
- Once you have achieved your ideal surface finish, put gloves on, and remove parts while the machine is running, ensuring that you are aware of what parts are in the machine to avoid injury. The bucket does not have any moving parts or punch points. Once all the parts have been removed turn off the pump, and tumbler.
- Let water drain for several minutes. Use that time to rinse and clean your parts.
- Move the media bucket to the media drain. Open the drain and run the machine to shake the media into the buckets.
- Put buckets away
- Clean the inside to remove contamination.
- Take water bucket and pour outside. Rinse and clean bucket.
- Do any final cleaning and ensure everything is cleaned up.
Troubleshooting:[edit | edit source]
Issue | Possible Cause | Possible Solution |
Water not flowing into tank | Pump Motor Plugged | Remove pump inlet filter, and unscrew the plastic housing (3 screws).
Remove the housing and clean any residue that may be causing the pump not to spin. Reinstall housing and test |
Outflow pipe clogged | The water outflows out of several small holes in the pipe. These holes are indicated with black lines. Use a screwdriver or pointed tool to clean the holes out. | |
Machine not turning on | Breaker is tripped | Reset the breaker at the pane, in the rented spaces near the machining area |
Motor is overheated | Allow to cool for 30 minutes and try again |