1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-09-02 4:24:51 AM |
_categories | List of String, delimiter: | | Questions • Training Session |
_lastEditor | String | Ttenbergen |
_pageID | Integer | 764 |
_pageName | Page | CorelDraw for Fablab |
_pageTitle | String | CorelDraw for Fablab
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
who | Text | all |
question | Wikitext | - Just a thought for now. Do we need this? What else should be included? Ttenbergen (talk) 23:17, 2024 September 1 (CDT)
- We would need PCs to teach this on. So maybe it would need to be in the laser room if more than two people want to take it. Could be in the Design Space if only 2 people.
|
1 row is stored for this page
Field | Field type | Value |
---|
trainers | List of Page, delimiter: ; | |
cost | Number | |
duration | Number | |
tools | List of Page, delimiter: ; | |
software | List of Page, delimiter: ; | CorelDraw |
rooms | List of Page, delimiter: ; | Boardroom |
training_docs | Wikitext | |
other_details | Wikitext | New members often show up at laser or vinyl training sessions without any experience in CorelDraw. This course is a primer for functions most often encountered in the fablab setting:
- image tracing
- path editing
- step-repeat
- ctrl-D duplication
- contours
for all
|
- Just a thought for now. Do we need this? What else should be included? Ttenbergen (talk) 23:17, 2024 September 1 (CDT)
- We would need PCs to teach this on. So maybe it would need to be in the laser room if more than two people want to take it. Could be in the Design Space if only 2 people.
| |