More actions
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) No edit summary |
||
Line 33: | Line 33: | ||
"label": "Trainer(s)", | "label": "Trainer(s)", | ||
"description": "Semi-colon separated list of trainers", | "description": "Semi-colon separated list of trainers", | ||
"type": "content", | |||
"suggested": true | |||
}, | |||
"knowledge keepers": { | |||
"label": "Knowledge keeper(s)", | |||
"description": "Semi-colon separated list of people who know much about the tool but are not trainers", | |||
"type": "content", | "type": "content", | ||
"suggested": true | "suggested": true | ||
Line 84: | Line 90: | ||
"related tools", | "related tools", | ||
"trainers", | "trainers", | ||
"knowledge keepers", | |||
"training docs", | "training docs", | ||
"SDS link", | "SDS link", | ||
Line 102: | Line 109: | ||
|related_tools = List (;) of page | |related_tools = List (;) of page | ||
|trainers = wikitext string | |trainers = wikitext string | ||
|knowledge_keepers = wikitext string | |||
|training_docs = wikitext string | |training_docs = wikitext string | ||
|SDS_link = URL | |SDS_link = URL | ||
Line 140: | Line 148: | ||
<th class="infobox-label">Trainer(s)</th> | <th class="infobox-label">Trainer(s)</th> | ||
<td>{{{trainers|}}}</td> | <td>{{{trainers|}}}</td> | ||
</tr> | |||
<tr> | |||
<th class="infobox-label">Knowledge keeper(s)</th> | |||
<td>{{{knowledge keepers|}}}</td> | |||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 10:43, 2024 April 2
Usage
{{Tool}}
and then "edit with form"
Parameters
This is the template for tool pages. It is used on tool pages, facilitated by [[Form:Tool]].
Parameter | Description | Type | Status | |
---|---|---|---|---|
photo | photo | photo of the tool, if available | File | suggested |
Room | room | which room at north forge | Content | suggested |
Model | model | Manufacturer model name/number | String | suggested |
Work envelope/max capacity | work envelope max capacity | no description | String | suggested |
Link to manual | link to manual | link to the manual for the tool, ideally on the manufacturer's site | URL | suggested |
Related tools | related tools | links to related tool or jig pages | Content | suggested |
Trainer(s) | trainers | Semi-colon separated list of trainers | Content | suggested |
Knowledge keeper(s) | knowledge keepers | Semi-colon separated list of people who know much about the tool but are not trainers | Content | suggested |
Training document(s) | training docs | bullet list of internal or external links to training documents | Content | suggested |
SDS document | SDS link | link to portal file for this tool's SDS document | URL | suggested |
Safe Work Procedure | SWP link | link to portal file for this tool's Safe Work Procedure document | URL | suggested |
Consumables | consumables | Information about consumables, link to consumables page if shop supplied | Content | suggested |
Cargo Declaration
This template defines the table "tool". View table.
Tools | |
---|---|
Model | |
Room | No room assigned |
Work envelope/max capacity | |
Link to manual | |
Related tools | |
Trainer(s) | |
Knowledge keeper(s) | |
Training document(s) | |
SDS document | |
Safe Work Procedure | |
Consumables |