More actions
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) No edit summary |
||
Line 159: | Line 159: | ||
</table><!-- | </table><!-- | ||
--><includeonly><!-- | --><includeonly><!-- | ||
-->{{#cargo_query: | |||
intro====Break Log=== | |||
|tables=broken | |||
|fields=problem, severity, datetime_reported, datetime_fix_expected, datetime_fixed | |||
|where=_pageName="{{PAGENAME}}" | |||
|order by=datetime_reported desc | |||
|limit=200 | |||
|default=no breaks for this tool | |||
|more results text=see older breaks | |||
}}<!-- | |||
-->{{#cargo_query: | |||
intro====Maintenance Log=== | |||
|tables=maintenance | |||
|fields=maintenance_task, date_done, date_next_required | |||
|where=_pageName="{{PAGENAME}}" | |||
|order by=date_done desc, date_next_required desc | |||
|limit=200 | |||
|default=no breaks for this tool | |||
|more results text=see older breaks | |||
}}<!-- | |||
-->__NOCACHE__<!-- | -->__NOCACHE__<!-- | ||
-->{{#cargo_store:}}<!-- | -->{{#cargo_store:}}<!-- | ||
-->[[Category:Tool]]<!-- | -->[[Category:Tool]]<!-- | ||
--></includeonly> | --></includeonly> |
Revision as of 22:58, 2024 April 1
Usage
{{Tool}}
and then "edit with form"
Parameters
This is the template for tool pages. It is used on tool pages, facilitated by [[Form:Tool]].
Parameter | Description | Type | Status | |
---|---|---|---|---|
photo | photo | photo of the tool, if available | File | suggested |
Room | room | which room at north forge | Content | suggested |
Model | model | Manufacturer model name/number | String | suggested |
Work envelope/max capacity | work envelope max capacity | no description | String | suggested |
Link to manual | link to manual | link to the manual for the tool, ideally on the manufacturer's site | URL | suggested |
Related tools | related tools | links to related tool or jig pages | Content | suggested |
Trainer(s) | trainers | Semi-colon separated list of trainers | Content | suggested |
Training document(s) | training docs | bullet list of internal or external links to training documents | Content | suggested |
SDS document | SDS link | link to portal file for this tool's SDS document | URL | suggested |
Safe Work Procedure | SWP link | link to portal file for this tool's Safe Work Procedure document | URL | suggested |
Consumables | consumables | Information about consumables, link to consumables page if shop supplied | Content | suggested |
Cargo Declaration
This template defines the table "tool". View table.
Tools | |
---|---|
Model | |
Room | No room assigned |
Work envelope/max capacity | |
Link to manual | |
Related tools | |
Trainer(s) | |
Training document(s) | |
SDS document | |
Safe Work Procedure | |
Consumables |