More actions
Ttenbergen (talk | contribs) |
Ttenbergen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>== Usage == | <noinclude> | ||
[[category:todo]] create either lua or cargo uery solution to list the links to tools and rooms. | |||
== Usage == | |||
<nowiki>{{</nowiki>{{PAGENAME}}<nowiki>}}</nowiki> | <nowiki>{{</nowiki>{{PAGENAME}}<nowiki>}}</nowiki> | ||
and then "edit with form" | and then "edit with form" | ||
Line 71: | Line 73: | ||
|rooms = List (;) of page | |rooms = List (;) of page | ||
}} | }} | ||
</noinclude><table class="infobox"> | </noinclude> | ||
<table class="infobox"> | |||
<tr class="infobox-header"> | <tr class="infobox-header"> | ||
<th colspan="2">[[Training Sessions]]</th> | <th colspan="2">[[Training Sessions]]</th> |
Revision as of 15:55, 2024 June 16
create either lua or cargo uery solution to list the links to tools and rooms.
Usage
{{Training Session}}
and then "edit with form"
See Template:Training Session/Details for more info.
Edit pages with Form:Training Session.
Parameters
This is the template for training session pages. It is used on training session pages, facilitated by Form:Training session.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Trainer(s) | trainers | One or more of the the trainers' pages, semi-colon separated | Page name | required |
Cost to trainee | cost | Dollar cost to trainee | Number | required |
Tool(s) | tools | one or more of the tools pages, semi-colon separated | Page name | required |
Room(s) | rooms | Rooms to which this training applies; one or more of the room pages, semi-colon separated | Content | required |
Training document(s) | training docs | bullet list of internal or external links to training documents | Content | suggested |
other details | other details | Other things people might want to use about this tool, e.g. where to get supplies in Winnipeg or a link to the manufatcurer's site; free content. | Content | optional |
Cargo Declaration
This template defines the table "training_session". View table.
Training Sessions | |
---|---|
Trainer(s) | {{{trainers}}} |
Cost | {{{cost}}} |
Tool(s) | {{{tools}}} |
Room(s) | {{{rooms}}} |
Training doc(s) |