First tab content goes here.
Tools | |
---|---|
Model | |
Room | No room assigned |
Work envelope/max capacity | |
Link to manual | |
Related tools | |
Trainer(s) | |
Knowledge keeper(s) | |
Training document(s) | |
SDS document | |
Safe Work Procedure | |
Consumables |
No edit summary |
No edit summary |
||
Line 116: | Line 116: | ||
}} | }} | ||
</noinclude><!-- | </noinclude><!-- | ||
--><table class="infobox"> | --> | ||
<tabber> | |||
|-|General tool info= | |||
First tab content goes here. | |||
<table class="infobox"> | |||
<tr class="infobox-header"> | <tr class="infobox-header"> | ||
<th colspan="2">[[Tools]]</th> | <th colspan="2">[[Tools]]</th> | ||
Line 170: | Line 174: | ||
</tr> | </tr> | ||
</table><!-- | </table><!-- | ||
--><includeonly><!-- | --><includeonly> | ||
|-|Breakage info = | |||
<!-- | |||
-->{{#cargo_query: | -->{{#cargo_query: | ||
intro====Break Log=== | intro====Break Log=== | ||
Line 180: | Line 186: | ||
|default= | |default= | ||
|more results text=see older breaks | |more results text=see older breaks | ||
}}<!-- | }}|-|Maintenance= | ||
<!-- | |||
-->{{#cargo_query: | -->{{#cargo_query: | ||
intro====Maintenance Log=== | intro====Maintenance Log=== | ||
Line 190: | Line 197: | ||
|default= | |default= | ||
|more results text=see older maintenance | |more results text=see older maintenance | ||
}}<!-- | }} | ||
</tabber> | |||
<!-- | |||
-->__NOCACHE__<!-- | -->__NOCACHE__<!-- | ||
-->{{#cargo_store:}}<!-- | -->{{#cargo_store:}}<!-- | ||
-->[[Category:Tool]]<!-- | -->[[Category:Tool]]<!-- | ||
--></includeonly> | --></includeonly> |
{{Tool}}
and then "edit with form"
This is the template for tool pages. It is used on tool pages, facilitated by [[Form:Tool]].
Parameter | Description | Type | Status | |
---|---|---|---|---|
photo | photo | photo of the tool, if available | File | suggested |
Room | room | which room at north forge | Content | suggested |
Model | model | Manufacturer model name/number | String | suggested |
Work envelope/max capacity | work envelope max capacity | no description | String | suggested |
Link to manual | link to manual | link to the manual for the tool, ideally on the manufacturer's site | URL | suggested |
Related tools | related tools | links to related tool or jig pages | Content | suggested |
Trainer(s) | trainers | Semi-colon separated list of trainers | Content | suggested |
Knowledge keeper(s) | knowledge keepers | Semi-colon separated list of people who know much about the tool but are not trainers | Content | suggested |
Training document(s) | training docs | bullet list of internal or external links to training documents | Content | suggested |
SDS document | SDS link | link to portal file for this tool's SDS document | URL | suggested |
Safe Work Procedure | SWP link | link to portal file for this tool's Safe Work Procedure document | URL | suggested |
Consumables | consumables | Information about consumables, link to consumables page if shop supplied | Content | suggested |
This template defines the table "tool". View table.
First tab content goes here.
Tools | |
---|---|
Model | |
Room | No room assigned |
Work envelope/max capacity | |
Link to manual | |
Related tools | |
Trainer(s) | |
Knowledge keeper(s) | |
Training document(s) | |
SDS document | |
Safe Work Procedure | |
Consumables |
</includeonly>