More actions
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) |
||
Line 94: | Line 94: | ||
==Cargo Declaration== | ==Cargo Declaration== | ||
{{#cargo_declare: | {{#cargo_declare: | ||
_table=tool}} | _table=tool | ||
|photo = field description 1 | |||
|room = page | |||
|model = wikitext string | |||
|work_envelope = wikitext string | |||
|link_to_manual = URL | |||
|related_tools = List (;) of page | |||
|trainers = wikitext string | |||
|training_docs = wikitext string | |||
|SDS_link = URL | |||
|SWP_link = URL | |||
|consumables = wikitext string | |||
}} | |||
</noinclude><!-- | </noinclude><!-- | ||
--><table class="infobox"> | --><table class="infobox"> |
Revision as of 17:06, 2024 April 1
Usage
{{Tool}}
and then "edit with form"
Parameters
This is the template for tool pages. It is used on tool pages, facilitated by [[Form:Tool]].
Parameter | Description | Type | Status | |
---|---|---|---|---|
photo | photo | photo of the tool, if available | File | suggested |
Room | room | which room at north forge | Content | suggested |
Model | model | Manufacturer model name/number | String | suggested |
Work envelope/max capacity | work envelope max capacity | no description | String | suggested |
Link to manual | link to manual | link to the manual for the tool, ideally on the manufacturer's site | URL | suggested |
Related tools | related tools | links to related tool or jig pages | Content | suggested |
Trainer(s) | trainers | Semi-colon separated list of trainers | Content | suggested |
Training document(s) | training docs | bullet list of internal or external links to training documents | Content | suggested |
SDS document | SDS link | link to portal file for this tool's SDS document | URL | suggested |
Safe Work Procedure | SWP link | link to portal file for this tool's Safe Work Procedure document | URL | suggested |
Consumables | consumables | Information about consumables, link to consumables page if shop supplied | Content | suggested |
Cargo Declaration
This template defines the table "tool". View table.
Tool | |
---|---|
Model | |
Room | |
Work envelope/max capacity | |
Link to manual | |
Related tools | |
Trainer(s) | |
Training document(s) | |
SDS document | |
Safe Work Procedure | |
Consumables |