More actions
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>== Usage == | |||
<nowiki>{{</nowiki>{{PAGENAME}}<nowiki>}}</nowiki> | |||
and then "edit with form" | |||
See [[:Template:{{PAGENAME}}/Details]] for more info. | |||
Edit pages with [[Form:Software]]. | |||
==Parameters== | |||
<templatedata> | <templatedata> | ||
{ | { | ||
"params": { | "params": { | ||
" | "associated_tools": { | ||
"label": "Associated tools that might use this software", | "label": "Associated tools that might use this software", | ||
"example": "CorelDraw", | "example": "CorelDraw", | ||
Line 10: | Line 17: | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
" | "documentation": { | ||
"label": "Documentation (link or other direction)", | |||
"type": "content", | |||
"suggested": true | |||
}, | |||
"general_purpose": { | |||
"label": "What is the general purpose of this software", | "label": "What is the general purpose of this software", | ||
"example": "eg for CorelDraw, \"This software creates and edits vector graphics. At North Forge, vectors are used to define cutting paths for many of our tools. \"", | "example": "eg for CorelDraw, \"This software creates and edits vector graphics. At North Forge, vectors are used to define cutting paths for many of our tools. \"", | ||
Line 18: | Line 30: | ||
}, | }, | ||
"description": "This template encodes information about software available at North Forge. Software is installed on [[Computers for member use]], and the PC pages encode what software each holds. ", | "description": "This template encodes information about software available at North Forge. Software is installed on [[Computers for member use]], and the PC pages encode what software each holds. ", | ||
"format": "block" | "paramOrder": [ | ||
"associated_tools", | |||
"documentation", | |||
"general_purpose" | |||
], | |||
"format": "block" | |||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | ==Cargo Declaration== | ||
{{#cargo_declare: | |||
_table=software | |||
|associated_tools = List (;) of page | |||
|documentation = wikitext string | |||
|general_purpose = wikitext | |||
</noinclude><!-- | |||
--><includeonly> | |||
<table class="infobox"> | |||
<tr class="infobox-header"> | |||
<th colspan="2">[[Software]]</th> | |||
</tr> | |||
<tr> | |||
<th class="infobox-label">Associated [[Tools]]</th> | |||
<td>associated tools query to come | |||
{{{associated_tools}}}</td> | |||
</tr> | |||
<tr> | |||
<th class="infobox-label">Documentation</th> | |||
<td>{{{documentation}}}</td> | |||
</tr> | |||
<tr><th class="infobox-label">[[Rooms|Room]]</th> | |||
<td>{{#ifexist: {{{room}}} | [[{{{room}}}]] | No room assigned }}</td> | |||
</tr> | |||
</table> | |||
== General Purpose== | |||
{{{general_purpose}}} | |||
</includeonly><!-- | |||
-->__NOCACHE__<!-- | |||
-->{{#cargo_store:}}<!-- | |||
-->[[Category:Software]]<!-- | |||
-->{{#default_form:Software}}<!-- | |||
--></includeonly> |
Revision as of 21:33, 2024 August 16
Usage
{{Software}}
and then "edit with form"
See Template:Software/Details for more info.
Edit pages with Form:Software.
Parameters
This template encodes information about software available at North Forge. Software is installed on [[Computers for member use]], and the PC pages encode what software each holds.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Associated tools that might use this software | associated_tools | no description
| Page name | suggested |
Documentation (link or other direction) | documentation | no description | Content | suggested |
What is the general purpose of this software | general_purpose | no description
| Content | suggested |
Cargo Declaration
{{#cargo_declare: _table=software |associated_tools = List (;) of page |documentation = wikitext string |general_purpose = wikitext</includeonly>