More actions
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Problem creating and editing DrawIO graphs. | |||
When I save a change, the diagram is unchanged. If I move the page, the diagram updates. __NO_CACHE__ makes no difference. | |||
Asked question at https://www.mediawiki.org/wiki/Topic:Y3hnlf49z22sfh6q | Asked question at https://www.mediawiki.org/wiki/Topic:Y3hnlf49z22sfh6q | ||
Was able to create mermaid chart: | Was able to create mermaid chart: | ||
{{#display_diagram:Mermaid:test}} | <!-- {{#display_diagram:Mermaid:test}} --> |
Latest revision as of 22:21, 2024 April 30
Problem creating and editing DrawIO graphs.
When I save a change, the diagram is unchanged. If I move the page, the diagram updates. __NO_CACHE__ makes no difference.
Asked question at https://www.mediawiki.org/wiki/Topic:Y3hnlf49z22sfh6q
Was able to create mermaid chart: