More actions
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Usage == | == Usage == | ||
Start editing a new or existing page with this: | Start editing a new or existing page with this: | ||
{{#forminput:form=Training Session}} | {{#forminput:form=Training Session|autocomplete on category=Training Session|placeholder=enter name of training session}} | ||
To edit multiple sessions at the same time use [https://nf.squirrelslair.ca/index.php?title=Special:MultiPageEdit&template=Training+Session&form=Training+Session | To edit multiple sessions at the same time use [https://nf.squirrelslair.ca/index.php?title=Special:MultiPageEdit&template=Training+Session&form=Training+Session this link]. | ||
See [[:Template:{{PAGENAME}}/Details]] for more info. | See [[:Template:{{PAGENAME}}/Details]] for more info. | ||
Line 39: | Line 38: | ||
"description": "one or more of the tools pages, semi-colon separated", | "description": "one or more of the tools pages, semi-colon separated", | ||
"label": "Tool(s)", | "label": "Tool(s)", | ||
"type": "wiki-page-name", | |||
"suggested": true, | |||
"required": true | |||
}, | |||
"software": { | |||
"description": "one or more of the software pages, semi-colon separated", | |||
"label": "Software(s)", | |||
"type": "wiki-page-name", | "type": "wiki-page-name", | ||
"suggested": true, | "suggested": true, | ||
Line 69: | Line 75: | ||
"duration", | "duration", | ||
"tools", | "tools", | ||
"software", | |||
"rooms", | "rooms", | ||
"training docs", | "training docs", | ||
Line 84: | Line 91: | ||
|duration = number | |duration = number | ||
|tools = List (;) of page | |tools = List (;) of page | ||
|software = List (;) of page | |||
|rooms = List (;) of page | |rooms = List (;) of page | ||
|training_docs = Wikitext | |training_docs = Wikitext | ||
Line 96: | Line 104: | ||
<tr> | <tr> | ||
<th class="infobox-label">Trainer(s)</th> | <th class="infobox-label">Trainer(s)</th> | ||
<td>{{#invoke:String | splitAndLink | source={{{trainers}}} }}</td> | <td>{{#invoke:String | splitAndLink | source={{{trainers|We don't currently have a trainer for this session}}} }}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 110: | Line 118: | ||
<th class="infobox-label">[[Tools|Tool(s)]]</th> | <th class="infobox-label">[[Tools|Tool(s)]]</th> | ||
<td>{{#invoke:String | splitAndLink | source={{{tools}}} }}</td> | <td>{{#invoke:String | splitAndLink | source={{{tools}}} }}</td> | ||
</tr> | |||
<tr> | |||
<th class="infobox-label">[[Software]]</th> | |||
<td>{{#invoke:String | splitAndLink | source={{{software}}} }}</td> | |||
</tr> | </tr> | ||
<tr> | <tr> |
Latest revision as of 22:20, 2024 September 1
Usage
Start editing a new or existing page with this:
To edit multiple sessions at the same time use this link.
See Template:Training Session/Details for more info.
Edit pages with Form:Training Session.
Parameters
This is the template for training session pages. It is used on training session pages, facilitated by Form:Training session.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Trainer(s) | trainers | One or more of the the trainers' pages, semi-colon separated | Page name | required |
Cost to trainee | cost | Dollar cost to trainee | Number | required |
Duration | duration | Est minutes | Number | required |
Tool(s) | tools | one or more of the tools pages, semi-colon separated | Page name | required |
Software(s) | software | one or more of the software pages, semi-colon separated | Page name | required |
Room(s) | rooms | Rooms to which this training applies; one or more of the room pages, semi-colon separated | Page name | required |
Training document(s) | training docs | bullet list of internal or external links to training documents | Content | suggested |
other details | other details | Other things people might want to use about this training session | Content | suggested |
Cargo Declaration
This template defines the table "training_session". View table.
Training Sessions | |
---|---|
Trainer(s) | |
Cost | cost not entered, ask the Training Coordinator for details |
Duration | cost not entered, ask the Training Coordinator for details |
Tool(s) |
|
Software |
|
Room(s) |
|
Training doc(s) |