More actions
Ttenbergen (talk | contribs) Created page with "<noinclude>== Usage == <nowiki>{{</nowiki>{{PAGENAME}}<nowiki>}}</nowiki> and then "edit with form" ==Parameters== <templatedata> { "params": { "icon": { "description": "pictorial for this hazard, e.g. goggles for eye injury hazard", "type": "wiki-file-name", "suggested": true, "required": false }, "alt_text": { "description": "alt text for the icon, e.g. the words eye injury", "type": "line", "suggested": true, "required": false }, "..." |
Ttenbergen (talk | contribs) No edit summary Tag: Manual revert |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>== Usage == | <noinclude>== Usage == | ||
<nowiki>{{</nowiki>{{PAGENAME}}<nowiki>}}</nowiki> | <nowiki>{{</nowiki>{{PAGENAME}} | ||
| icon = | |||
| alt_text = | |||
| severity = | |||
| probability = | |||
<nowiki>}}</nowiki> | |||
and then "edit with form" | and then "edit with form" | ||
Line 8: | Line 13: | ||
"params": { | "params": { | ||
"icon": { | "icon": { | ||
"description": "pictorial for this hazard, | "description": "pictorial for this hazard, use [https://en.wikipedia.org/wiki/ISO_7010 ISO] where available", | ||
"type": "wiki-file-name", | "type": "wiki-file-name", | ||
"suggested": true, | "suggested": true, | ||
Line 23: | Line 28: | ||
"type": "number", | "type": "number", | ||
"suggestedvalues": ["1", "2", "3", "4"], | "suggestedvalues": ["1", "2", "3", "4"], | ||
"autovalue": "4", | |||
"suggested": true, | "suggested": true, | ||
"required": true | "required": true | ||
Line 30: | Line 36: | ||
"type": "string", | "type": "string", | ||
"suggestedvalues": ["continuous", "each use", "rarely"], | "suggestedvalues": ["continuous", "each use", "rarely"], | ||
"autovalue": " | "autovalue": "continuous", | ||
"suggested": true | "suggested": true | ||
} | } | ||
Line 56: | Line 62: | ||
-->__NOCACHE__<!-- | -->__NOCACHE__<!-- | ||
-->{{#cargo_store:}}<!-- | -->{{#cargo_store:}}<!-- | ||
-->[[Category:Hazard]<!-- | |||
--></includeonly> | --></includeonly> |
Latest revision as of 09:24, 2024 June 2
Usage
{{Hazard | icon = | alt_text = | severity = | probability = }}
and then "edit with form"
Parameters
This is the template for broken tools. It is used on tool pages, facilitated by [[Form:Tool]].
Parameter | Description | Type | Status | |
---|---|---|---|---|
icon | icon | pictorial for this hazard, use [https://en.wikipedia.org/wiki/ISO_7010 ISO] where available | File | suggested |
alt_text | alt_text | alt text for the icon, e.g. the words eye injury | Line | suggested |
severity | severity | how severe is the hazard if encountered
| Number | required |
probability | probability | how probable is it to encounter the hazard
| String | suggested |
Cargo Declaration
This template defines the table "broken". View table.