More actions
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2024-10-24 10:33:38 PM |
_categories | List of String, delimiter: | | Pages using Tabber parser tag • Questions • Tool |
_lastEditor | String | Ttenbergen |
_pageID | Integer | 273 |
_pageName | Page | Giant Blue Laser |
_pageTitle | String | Giant Blue Laser |
_pageNamespace | Integer | 0 |
"Discussions" values
3 rows are stored for this pageField | Field type | Value |
---|---|---|
who | Text | all |
question | Wikitext | that is a bigger garbage issue... see Todo |
Field | Field type | Value |
---|---|---|
who | Text | all |
question | Wikitext | Safety1
|
Field | Field type | Value |
---|---|---|
who | Text | all |
question | Wikitext | Photos: Raster table and vector grid, control panel icons |
"tool" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
photo | Page | |
room | Page | Laser Room |
model | Wikitext string | Epilog Fusion Pro 16000 |
work_envelope | Wikitext string |
|
link_to_manual | URL | https://www.epiloglaser.com/assets/downloads/manuals/fusionpro-manual-web.pdf |
related_tools | List of Page, delimiter: ; | |
trainers | Wikitext string | John Hache |
knowledge_keepers | Wikitext string | |
training_docs | Wikitext string | |
SDS_link | URL | |
SWP_link | URL | |
consumables | Wikitext string | |
image_map_coordinates | Coordinates | |
equipment_type | Wikitext string | tool |