1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-08-14 3:01:01 PM |
_categories | List of String, delimiter: | | Questions • Safety |
_lastEditor | String | Ttenbergen |
_pageID | Integer | 676 |
_pageName | Page | Breaker Panel |
_pageTitle | String | Breaker Panel
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
who | Text | all |
question | Wikitext | See Eye Wash Station.
|
Field | Field type | Value |
---|
who | Text | all |
question | Wikitext | - We have a bunch of breaker panels, some are not obviuous to find, and some are not even in our space but control some of our circuits.
- Would be nice to encode each as infrastructure tool, with location, and with at least the most unexpected info about them documented on the page.
- If we build this we might want to consider instructions such as whether a popped breaker is a cause for a near miss, since it generally means something went wrong, and it would allow us to track any patterns. Could put QR on panels to incident form.
|